Figure 1: Patients on the Waiting List by Organ (As of July 30, 2026)
| Organ | Needed |
|---|---|
| Kidney | 95,492 |
| Liver | 8,776 |
| Pancreas | 817 |
| Kidney/Pancreas | 2,353 |
| Heart | 4,039 |
| Lung | 961 |
| Heart/Lung | 31 |
| Other* | 174 |
*Other includes intestine and allograft transplants like face, hands, and abdominal wall. Based on OPTN data as of July 30, 2026. Data subject to change based on future data submission or correction. Totals may be less than the sums due to patients included in multiple categories.
Figure 2: Transplants Performed by Organ (2025)
| Organ | Received |
|---|---|
| Kidney | 27,574 |
| Liver | 12,344 |
| Pancreas | 107 |
| Kidney/ Pancreas | 804 |
| Heart | 4,587 |
| Lung | 3,490 |
| Heart/Lung | 61 |
| Other* | 98 |
*Other includes intestine and allograft transplants like face, hands, and abdominal wall. Based on OPTN data as of July 30, 2026. Data subject to change based on future data submission or correction. Totals may be less than the sums due to patients included in multiple categories.
Figure 3: Organs People Are Waiting For (As of July 30, 2026)
| Organ | Percentage |
|---|---|
| Kidney | 85% |
| Liver | 8% |
| Pancreas | 1% |
| Heart | 4% |
| Lung | 1% |
| Other* | 2% |
*Other includes kidney/pancreas, heart/lung, intestine, and allograft transplants such as face, hands, and abdominal wall. Based on OPTN data as of July 30, 2026. Totals may be less than the sums due to patients included in multiple categories.
Figure 4: Waiting List by Age (As of July 30, 2026)
| Age in Years | Number on the Waiting List |
|---|---|
| Under 5 | 700 |
| 6 - 10 | 484 |
| 11 - 17 | 932 |
| 18 - 34 | 8,816 |
| 35 - 49 | 25,396 |
| 50 - 64 | 45,207 |
| 65 + | 28,113 |
Based on OPTN data as of July 30, 2026.
Figure 5: Patients on the Waiting List by Ethnicity (As of July 30, 2026)
| Ethnicity | Waiting List (Needed) |
|---|---|
| White | 41,201 |
| Black | 29,506 |
| Hispanic/Latino | 26,465 |
| Asian | 9,037 |
| American Indian/Alaska Native | 983 |
| Pacific Islander | 723 |
| Multiracial | 1106 |
| Unknown | 1307 |
Based on OPTN data as of July 30, 2026. Totals may be less than the sums due to patients included in multiple categories.
Figure 6: Transplants Performed by Recipient Ethnicity (2025)
| Ethnicity | Transplants Performed (Received) |
|---|---|
| White | 24,136 |
| Black | 10,864 |
| Hispanic/Latino | 9,330 |
| Asian | 2,891 |
| American Indian/Alaska Native | 378 |
| Pacific Islander | 215 |
| Multiracial | 380 |
| Unknown | 871 |
Based on OPTN data as of July 30, 2026. Totals may be less than the sums due to patients included in multiple categories.
Figure 7: Deceased Donation by Age (2025)
| Age in Years | Donations |
|---|---|
| Under 5 | 310 |
| 6 - 10 | 99 |
| 11 - 17 | 365 |
| 18 - 34 | 2,640 |
| 35 - 49 | 4,560 |
| 50 - 64 | 5,789 |
| 65 + | 2,790 |
Based on OPTN data as of July 30, 2026. Data subject to change based on future data submission or correction.
Figure 8: Number of Deceased and Living Donors (2025)
- Living: 7,237
- Deceased: 16,553
Based on OPTN data as of July 30, 2026. Data subject to change based on future data submission or correction.