Figure 1: Patients on the Waiting List vs. Transplants Performed by Organ (2021)
Organ | Needed | Received |
---|---|---|
Kidney | 90,483 | 24,670 |
Liver | 11,611 | 9,236 |
Heart | 3,502 | 3,817 |
Lung | 1,051 | 2,524 |
Other* | 290 | 1,108 |
*Other includes allograft transplants like face, hands, and abdominal wall.
Data collected in February 2022
Figure 2: Organs People Are Waiting For (February 2022)
Organ | Percentage |
---|---|
Kidney | 83% |
Liver | 11% |
Pancreas | 1% |
Heart | 3% |
Lung | 1% |
Other* | 2% |
*Other includes allograft transplants like face, hands, and abdominal wall.
Figure 3: Waiting List by Age (February 2022)
Age in Years | Number on the Waiting List |
---|---|
Under 5 | 605 |
6 - 10 | 439 |
11 - 17 | 874 |
18 - 34 | 8,593 |
35 - 49 | 23,412 |
50 - 64 | 45,758 |
65 + | 26,929 |
Data collected in February 2022
Figure 4: Patients on the Waiting List vs. Transplants Performed by Ethnicity (2021)
Ethnicity | Waiting List (Needed) | Transplants Performed (Received) |
---|---|---|
Caucasian | 43,025 | 21,359 |
African American | 30,181 | 9,252 |
Hispanic | 22,344 | 7,498 |
Asian | 9,153 | 2,467 |
Other* | 2,371 | 778 |
* Other includes American Indian/Alaska Native, Pacific Islander, Multiracial
Data collected in February 2022
Figure 5: Deceased Donation by Age (2021)
Age in Years | Donations |
---|---|
Under 5 | 341 |
6 - 10 | 103 |
11 - 17 | 478 |
18 - 34 | 3,573 |
35 - 49 | 4,114 |
50 - 64 | 4,271 |
65 + | 983 |
Figure 6: Number of Deceased and Living Donors (2021)
- Living: 6,539
- Deceased: 13,863
Date Last Reviewed: