Figure 1: Patients on the Waiting List by Organ (2022)
Organ | Needed |
---|---|
Kidney | 88,901 |
Liver | 10,625 |
Pancreas | 857 |
Heart | 3,365 |
Lung | 960 |
Other* | 2,141 |
*Other includes kidney/pancreas and allograft transplants like face, hands, and abdominal wall.
Data collected in January 2023
Figure 2: Transplants Performed by Organ (January 2023)
Organ | Received |
---|---|
Kidney | 25,499 |
Liver | 9,528 |
Pancreas | 108 |
Heart | 4,111 |
Lung | 2,692 |
Other* | 950 |
*Other includes kidney/pancreas and allograft transplants like face, hands, and abdominal wall.
Data collected in January 2023.
Figure 3: Organs People Are Waiting For (January 2023)
Organ | Percentage |
---|---|
Kidney | 85% |
Liver | 10% |
Pancreas | 1% |
Heart | 3% |
Lung | 1% |
Other* | 2% |
*Other includes kidney/pancreas and allograft transplants like face, hands, and abdominal wall.
Figure 4: Waiting List by Age (January 2023)
Age in Years | Number on the Waiting List |
---|---|
Under 5 | 634 |
6 - 10 | 451 |
11 - 17 | 887 |
18 - 34 | 8,387 |
35 - 49 | 22,786 |
50 - 64 | 44,529 |
65 + | 26,694 |
Figure 5: Patients on the Waiting List by Ethnicity (2022)
Ethnicity | Waiting List (Needed) |
---|---|
White | 41,640 |
Black | 29,449 |
Hispanic/Latino | 22,307 |
Asian | 8,935 |
American Indian/Alaska Native | 884 |
Pacific Islander | 592 |
Multiracial | 871 |
Data collected in January 2023
Figure 6: Transplants Performed by Recipient Ethnicity (2022)
Ethnicity | Transplants Performed (Received) |
---|---|
White | 21,757 |
Black | 9,639 |
Hispanic/Latino | 8,020 |
Asian | 2,698 |
American Indian/Alaska Native | 321 |
Pacific Islander | 137 |
Multiracial | 316 |
Data collected in January 2023
Figure 7: Deceased Donation by Age (2022)
Age in Years | Donations |
---|---|
Under 5 | 345 |
6 - 10 | 112 |
11 - 17 | 480 |
18 - 34 | 3,718 |
35 - 49 | 4,448 |
50 - 64 | 4,650 |
65 + | 1,140 |
Figure 8: Number of Deceased and Living Donors (2022)
- Living: 6,466
- Deceased: 14,903
Date Last Reviewed: