| Organ | Transplant Waiting List (All Ethnicities) | African American Candidates on Waiting List (#) | African American Candidates: % of Waiting List |
|---|---|---|---|
| All Organs | 114,373 | 33,573 | 29.4% |
| Kidney | 92,404 | 31,393 | 34.0% |
| Liver | 16,095 | 1,193 | 7.4% |
| Pancreas | 1,263 | 141 | 11.2% |
| Kidney/Pancreas | 2,153 | 478 | 22.2% |
| Heart | 3,188 | 682 | 21.4% |
| Lung | 1,647 | 165 | 10.0% |
| Heart/Lung | 52 | 3 | 5.8% |
| Intestine | 265 | 47 | 17.7% |
| Organ | Transplants Performed | African American Recipients (#) | African American: % of Total Recipients |
|---|---|---|---|
| All Organs | 28,538 | 5,858 | 20.5% |
| Kidney | 16,814 | 4,303 | 25.6% |
| Liver | 6,342 | 692 | 10.9% |
| Pancreas | 287 | 28 | 9.8% |
| Kidney/Pancreas | 795 | 178 | 22.4% |
| Heart | 2,322 | 486 | 20.9% |
| Lung | 1,822 | 151 | 8.3% |
| Heart/Lung | 27 | 3 | 11.1% |
| Intestine | 129 | 17 | 13.2% |
| Donor Type | Donors | African American Donors (#) | African American Donors: % of All Donors |
|---|---|---|---|
| Living | 6,020 | 697 | 11.6% |
| Deceased | 8,126 | 1,296 | 15.9% |
| Total | 14,146 | 1,993 | 14.1% |
*Organ Procurement and Transplantation Network (OPTN). Data as of May 25, 2012.