| Organ | Transplant Waiting List (All Ethnicities) | Hispanic Candidates on Waiting List (#) | Hispanic Candidates: % of Waiting List |
|---|---|---|---|
| All Organs | 114,373 | 20,672 | 18.1% |
| Kidney | 92,404 | 17,486 | 18.9% |
| Liver | 16,095 | 2,766 | 17.2% |
| Pancreas | 1,263 | 136 | 10.8% |
| Kidney/Pancreas | 2,153 | 264 | 12.3% |
| Heart | 3,188 | 245 | 7.7% |
| Lung | 1,647 | 114 | 6.9% |
| Heart/Lung | 52 | 10 | 19.2% |
| Intestine | 265 | 40 | 15.1% |
| Organ | Transplants Performed | Hispanic Recipients (#) | Hispanic Recipients: % of Total Recipients |
|---|---|---|---|
| All Organs | 28,538 | 3,929 | 13.8% |
| Kidney | 16,814 | 2,548 | 15.2% |
| Liver | 6,342 | 915 | 14.4% |
| Pancreas | 287 | 35 | 12.2% |
| Kidney/Pancreas | 795 | 90 | 11.3% |
| Heart | 2,322 | 222 | 9.6% |
| Lung | 1,822 | 95 | 5.2% |
| Heart/Lung | 27 | 2 | 7.4% |
| intestine | 129 | 17 | 13.2% |
| Donor Type | Donors | Hispanic Donors | Hispanic Donors: % of All Donors |
|---|---|---|---|
| Living | 6,020 | 812 | 13.5% |
| Deceased | 8,126 | 1,077 | 13.3% |
| Total | 14,146 | 1,889 | 13.4% |
*Organ Procurement and Transplantation Network (OPTN). Data as of May 25, 2012.