| Organ | Transplant Waiting List (All Ethnicities) | Pacific Islander Candidates on Waiting List (#) | Pacific Islander Candidates: % of Waiting List |
|---|---|---|---|
| All Organs | 114,373 | 542 | 0.5% |
| Kidney | 92,404 | 503 | 0.5% |
| Liver | 16,095 | 30 | 0.2% |
| Pancreas | 1,263 | 0 | 0.0% |
| Kidney/Pancreas | 2,153 | 12 | 0.6% |
| Heart | 3,188 | 4 | 0.1% |
| Lung | 1,647 | 2 | 0.1% |
| Heart/Lung | 52 | 0 | 0.0% |
| Intestine | 265 | 0 | 0.0% |
| Organ | Transplants Performed | Pacific Islander Recipients (#) | Pacific Islander Recipients: % of Total Recipients |
|---|---|---|---|
| All Organs | 28,538 | 67 | 0.2% |
| Kidney | 16,814 | 41 | 0.2% |
| Liver | 6,342 | 17 | 0.3% |
| Pancreas | 287 | 0 | 0.0% |
| Kidney/Pancreas | 795 | 1 | 0.1% |
| Heart | 2,322 | 8 | 0.3% |
| Lung | 1,822 | 0 | 0.0% |
| Heart/Lung | 27 | 0 | 0.0% |
| Intestine | 129 | 0 | 0.0% |
| Donor Type | Donors | Pacific Islander Donors (#) | Pacific Islander Donors: % of All Donors |
|---|---|---|---|
| Living | 6,020 | 4 | 0.1% |
| Deceased | 8,126 | 20 | 0.2% |
| Total | 14,146 | 24 | 0.2% |
*Organ Procurement and Transplantation Network (OPTN). Data as of May 25, 2012.