| Organ | Transplant Waiting List (All Ethnicities) | Asian Candidates on Waiting List (#) | Asian Candidates: % of Waiting List |
|---|---|---|---|
| All | 114,373 | 7,411 | 6.5% |
| Kidney | 92,404 | 6,578 | 7.1% |
| Liver | 16,095 | 749 | 4.7% |
| Pancreas | 1,263 | 17 | 1.3% |
| Kidney/Pancreas | 2,153 | 32 | 1.5% |
| Heart | 3,188 | 68 | 2.1% |
| Lung | 1,647 | 23 | 1.4% |
| Heart/Lung | 52 | 1 | 1.9% |
| Intestine | 265 | 10 | 3.8% |
| Organ | Transplants Performed | Asian Recipients (#) | Asian Recipients: % of Total Recipients |
|---|---|---|---|
| All Organs | 28,538 | 1,342 | 4.7% |
| Kidney | 16,814 | 947 | 5.6% |
| Liver | 6,342 | 283 | 4.5% |
| Pancreas | 287 | 3 | 1.0% |
| Kidney/Pancreas | 795 | 13 | 1.6% |
| Heart | 2,322 | 62 | 2.7% |
| Lung | 1,822 | 28 | 1.5% |
| Heart/Lung | 27 | 2 | 7.4% |
| Intestine | 129 | 4 | 3.1% |
| Donor Type | Donors | Asian Donors (#) | Asian Donors: % of All Donors |
|---|---|---|---|
| Living | 6,020 | 211 | 3.5% |
| Deceased | 8,126 | 191 | 2.4% |
| Total | 14,146 | 402 | 2.8% |
*Organ Procurement and Transplantation Network (OPTN). Data as of May 25, 2012.